NOTE: Since most of you who visit my website are from Sweden, each item is clickable and will direct you to the Swedish Wikipedia site - which will explain that particular item.
MY STATS:
Age: 29
Length: 184 cm (6' ½")
Morning weight: 82,0 kg (180,7 lbs)
MY DIETARY PLAN: APRIL 14 - 2012
MEAL 1 | GRAMS (OZ) | PROTEIN | FAT | CARBOHYDRATES | CALORIES |
Toast | 35 (1,2) | 3,85 | 1,5 | 14 | 91 |
Peanut butter (Organic) | 50 (1,7) | 12,8 | 24,45 | 8 | 281,5 |
Egg | 100 (3,5) | 12,3 | 9,7 | 0 | 136 |
Cottage cheese | 100 (3,5) | 12 | 4 | 2,2 | 92 |
Frozen Strawberries | 65 (2,3) | 0,52 | 0,26 | 4,2 | 24,5 |
Skip Omega 3 | 2 Tabs | 0 | 2 | 0 | 20 |
Skip Mega-Pak | 1 Bag | 0 | 0 | 0 | 0 |
TOTAL: | 41,47 | 41,91 | 28,4 | 645 |
MEAL 2 | GRAMS (OZ) | PROTEIN | FAT | CARBOHYDRATES | CALORIES |
Cutlet | 200 (7) | 43,2 | 3,4 | 0 | 206 |
Egg | 100 (3,5) | 12,3 | 9,7 | 0 | 136 |
Cottage cheese | 100 (3,5) | 12 | 4 | 2,2 | 92 |
Broccoli | 200 (7) | 6 | 0 | 4 | 40 |
Margarine | 8 (0,28) | 0 | 6,4 | 0 | 57 |
Sriracha Sauce | 40 (1,4) | 0 | 0 | 4 | 20 |
TOTAL: | 73,5 | 23,5 | 10,2 | 551 |
PRE-WO | GRAMS (OZ) | PROTEIN | FAT | CARBOHYDRATES | CALORIES |
MRI Black Powder | 20 (0,7) | 0 | 0 | 11 | 45 |
Skip BCAA No Limit | 10 (0,35) | 0 | 0 | 0 | 7,7 |
TOTAL: | 0 | 0 | 11 | 52,7 |
POST-WO | GRAMS (OZ) | PROTEIN | FAT | CARBOHYDRATES | CALORIES |
Skip Big Whey | 30 (1) | 24 | 1,9 | 2,6 | 117 |
Skip Kreatin 100% | 5 (0,17) | 0 | 0 | 0 | 0 |
TOTAL: | 24 | 1,9 | 2,6 | 117 |
MEAL 3 | GRAMS (OZ) | PROTEIN | FAT | CARBOHYDRATES | CALORIES |
Cutlet | 200 (7) | 43,2 | 3,4 | 0 | 206 |
Egg | 100 (3,5) | 12,3 | 9,7 | 0 | 136 |
Cottage cheese | 100 (3,5) | 12 | 4 | 2,2 | 92 |
Broccoli | 200 (7) | 6 | 0 | 4 | 40 |
Margarine | 8 (0,28) | 0 | 6,4 | 0 | 57 |
Sriracha Sauce | 40 (1,4) | 0 | 0 | 4 | 20 |
TOTAL: | 73,5 | 23,5 | 10,2 | 551 |
MEAL 4 | GRAMS (OZ) | PROTEIN | FAT | CARBOHYDRATES | CALORIES |
Skip Big Whey | 30 (1) | 24 | 1,9 | 2,6 | 117 |
TOTAL: | 24 | 1,9 | 2,6 | 117 |
MEAL 5 | GRAMS (OZ) | PROTEIN | FAT | CARBOHYDRATES | CALORIES |
Quark | 100 (3,5) | 12,2 | 0,3 | 3,9 | 67 |
Cottage cheese | 100 (3,5) | 12 | 4 | 2,2 | 92 |
FUN Light Strawberry | - (-) | 0 | 0 | 0,1 | 0,8 |
TOTAL: | 24,2 | 4,3 | 6,2 | 159,8 |
MEAL 6 | GRAMS (OZ) | PROTEIN | FAT | CARBOHYDRATES | CALORIES |
Quark | 100 (3,5) | 12,2 | 0,3 | 3,9 | 67 |
Skip Magnesium | 1 Tab | 0 | 0 | 0 | 0 |
Skip Zink | 1 Tab | 0 | 0 | 0 | 0 |
TOTAL: | 12,2 | 0,3 | 3,9 | 67 |
SUM | PROTEIN | FAT | CARBOHYDRATES | CALORIES | |
TOTAL: | 273 | 97 | 73 | 2260 |
||PROTEIN|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 62%
||FAT||||||||||||||||||||||||||||||||| 22%
| CARBS|||||||||||| 16%
| CARBS|||||||||||| 16%
No comments:
Post a Comment