![]() |
Front mirror pic taken at the gym during my workout. |
# WORKOUT: DELTS, CALVES
# Smith Machine Overhead Shoulder Press
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 55,1 lbs (25 kg)
- Set 3: 8 x 77,1 lbs (35 kg)
- Set 4: 8 x 88,1 lbs (40 kg)- Set 5: 8 x 110,2 lbs (50 kg)
- Set 6: 8 x 121,2 lbs (55 kg)
# Dumbbell Lateral Raise
- Set 1: 8 x 26,4 lbs (12 kg)
- Set 2: 8 x 26,4 lbs (12 kg)
- Set 3: 8 x 30,8 lbs (14 kg)
- Set 4: 6 x 35,2 lbs (16 kg)
# Reverse Fly Machine
- Set 1: 8 x 60 lbs (27,2 kg)
- Set 2: 8 x 80 lbs (36,2 kg)
- Set 3: 6 x 100 lbs (45,3 kg)
- Set 4: 1 x 120 lbs (54,4 kg)
# Smith Machine Calf Raise
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 44 lbs (20 kg)
- Set 3: 8 x 55,1 lbs (25 kg)
- Set 4: 8 x 55,1 lbs (25 kg) - Set 5: 8 x 66,1 lbs (30 kg)
- Set 6: 8 x 66,1 lbs (30 kg)
- Set 11: 8 x 110,2 lbs (50 kg)
- Set 7: 8 x 77,1 lbs (35 kg)
- Set 8: 8 x 77,1 lbs (35 kg)
- Set 9: 8 x 88,1 lbs (40 kg)
- Set 10: 8 x 99,2 lbs (45 kg)- Set 11: 8 x 110,2 lbs (50 kg)
- Set 12: 8 x 121,2 lbs (55 kg)
# MORNING WALK TIME: 43,30 MINUTES
# Workout Notes:
Today's workout was great, but there was some issues due to me being at another gym. I previously planned to head to my regular gym, but due to some circumstances I ended up at another one. This meant different types of machines as well as the weights being displayed in pounds. The weights being displayed in pounds didn't really matter, but the resistance of the machine was very different. Hence, I ended up doing one rep on the last set on Reverse Fly Machine. A miscalculation, but a lesson learned at the same time.
No comments:
Post a Comment