![]() |
Front pic taken at home prior to heading to the gym. |
# WORKOUT: DELTS, CALVES
# Dumbbell Front Raise
- Set 1: 8 x 15,4 lbs (7 kg)
- Set 2: 8 x 26,4 lbs (12 kg)
- Set 3: 8 x 31,9 lbs (14,5 kg)
- Set 4: 8 x 37,4 lbs (17 kg)
# Dumbbell Lateral Raise
- Set 1: 8 x 15,4 lbs (7 kg)
- Set 2: 8 x 15,4 lbs (7 kg)
- Set 3: 8 x 19,8 lbs (9 kg)
- Set 4: 8 x 26,4 lbs (12 kg)
# Reverse Fly Machine
- Set 1: 8 x 88,1 lbs (40 kg)
- Set 2: 8 x 99,2 lbs (45 kg)
- Set 3: 8 x 99,2 lbs (45 kg)
- Set 4: 8 x 121,2 lbs (55 kg)
# Smith Machine Calf Raise
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 44 lbs (20 kg)
- Set 3: 8 x 55,1 lbs (25 kg)
- Set 4: 8 x 55,1 lbs (25 kg) - Set 5: 8 x 66,1 lbs (30 kg)
- Set 6: 8 x 66,1 lbs (30 kg)
- Set 11: 8 x 99,2 lbs (45 kg)
- Set 7: 8 x 77,1 lbs (35 kg)
- Set 8: 8 x 77,1 lbs (35 kg)
- Set 9: 8 x 88,1 lbs (40 kg)
- Set 10: 8 x 88,1 lbs (40 kg) - Set 11: 8 x 99,2 lbs (45 kg)
- Set 12: 8 x 110,2 lbs (50 kg)
# MORNING WALK TIME: 48,28 MINUTES
# Workout Notes:
Since I am severely mentally exhausted right now, today's workout was done with the strategy of doing some quick damage in very little time. I figured I'd put the most effort into calves, since they are the least straining body part to go heavy on. Other than that, the hopes were to stimulate muscle growth without letting the body endure too much of the exhaustion.
No comments:
Post a Comment