![]() |
Back double biceps pic taken this morning after breakfast. |
# WORKOUT: BACK, TRAPEZIUS, FOREARMS
# Barbell Deadlift
- Set 1: 5 x 88,1 lbs (40 kg)
- Set 2: 5 x 176,3 lbs (80 kg)
- Set 3: 5 x 220,4 lbs (100 kg)
- Set 4: 5 x 242,5 lbs (110 kg)
# Chin-Up
- Set 1: 5 x Bodyweight
- Set 2: 5 x Bodyweight
- Set 3: 5 x Bodyweight
- Set 4: 5 x Bodyweight
# Wide-Grip Pulldown Behind The Neck
- Set 1: 12 x 77,1 lbs (35 kg)
- Set 2: 12 x 88,1 lbs (40 kg)
- Set 3: 12 x 88,1 lbs (40 kg)
- Set 4: 12 x 110,2 lbs (50 kg)
# Cable Seated Row
- Set 1: 8 x 88,1 lbs (40 kg)
- Set 2: 8 x 88,1 lbs (40 kg)
- Set 3: 8 x 99,2 lbs (45 kg)
- Set 4: 8 x 110,2 lbs (50 kg)
# Smith Machine Shrug
- Set 1: 12 x 88,1 lbs (40 kg)
- Set 2: 12 x 132,2 lbs (60 kg)
- Set 3: 12 x 154,3 lbs (70 kg)
- Set 4: 12 x 176,3 lbs (80 kg)
# Reverse Barbell Curl
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 44 lbs (20 kg)
- Set 3: 8 x 55,1 lbs (25 kg)
- Set 4: 8 x 55,1 lbs (25 kg) - Set 5: 8 x 66,1 lbs (30 kg)
- Set 6: 8 x 66,1 lbs (30 kg)
# MORNING WALK TIME: 46,43 MINUTES
# Workout Notes:
I've been having some lower back issues lately, and, while they may not affect my workouts all too much, it still comes to surface every now and then. Today it slightly interfered with my Barbell Deadlifts. Other than that, the workout was done without any major issues.
No comments:
Post a Comment