![]() |
Side chest pic taken at the gym after my workout. |
# WORKOUT: CHEST, BICEPS
# Smith Machine Incline Bench Press *
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 44 lbs (20 kg)
- Set 3: 8 x 55,1 lbs (25 kg)
- Set 4: 8 x 66,1 lbs (30 kg) - Set 5: 8 x 77,1 lbs (40 kg)
- Set 6: 8 x 110,2 lbs (50 kg)
- Set 7: 6 x 121,2 lbs (55 kg)
- Set 7: 6 x 121,2 lbs (55 kg)
- Set 8: 3 x 132,2 lbs (60 kg)
* All weights are minus the bar weight
* All weights are minus the bar weight
# Cable Cross Over
- Set 1: 8 x 25 lbs (11,3 kg)
- Set 2: 8 x 30 lbs (13,6 kg)
- Set 3: 8 x 30 lbs (13,6 kg)
- Set 4: 8 x 35 lbs (15,8 kg)
# Barbell Curl
- Set 1: 8 x 22 lbs (10 kg)
- Set 2: 8 x 22 lbs (10 kg)
- Set 3: 8 x 33 lbs (15 kg)
- Set 4: 8 x 33 lbs (15 kg)- Set 5: 8 x 55,1 lbs (20 kg)
- Set 6: 8 x 55,1 lbs (20 kg)
- Set 7: 8 x 55,1 lbs (25 kg)
- Set 7: 8 x 55,1 lbs (25 kg)
- Set 8: 8 x 66,1 lbs (30 kg)
# Dumbbell Biceps Curl
- Set 1: 8 x 17,6 lbs (8 kg)
- Set 2: 8 x 22 lbs (10 kg)
- Set 3: 8 x 26,4 lbs (12 kg)
- Set 4: 8 x 26,4 lbs (12 kg) # MORNING WALK TIME: 45,30 MINUTES
# Workout Notes:
This workout was actually pretty good. The initial Smith Machine Incline Bench Press, however, suffered from me not knowing what the bar weighed. Adding to that the resistance was also a bit screwed up, which meant that there really wasn't any resistance as long as you didn't place any weights on the bar. However, as you progressed further with the weight increase the resistance felt more and more as it should. Rest of the workout was carried out as planned though.
No comments:
Post a Comment