![]() |
Triceps pic taken this afternoon (prior to workout) |
# WORKOUT: HAMSTRINGS, TRICEPS
# Seated Leg curl
- Set 1: 8 x 77,1 lbs (35 kg)
- Set 2: 8 x 77,1 lbs (35 kg)
- Set 3: 8 x 88,1 lbs (40 kg)
- Set 4: 8 x 88,1 lbs (40 kg)- Set 5: 8 x 99,2 lbs (45 kg)
- Set 6: 8 x 99,2 lbs (45 kg)
- Set 7: 8 x 143,3 lbs (65 kg)
- Set 8: 8 x 143,3 lbs (65 kg)
# Lying Leg Curl
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 55,1 lbs (25 kg)
- Set 3: 8 x 55,1 lbs (25 kg)
- Set 4: 8 x 66,1 lbs (30 kg)
# Smith Machine Close Grip Bench Press
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 55,1 lbs (25 kg)
- Set 3: 8 x 88,1 lbs (40 kg)
- Set 4: 8 x 88,1 lbs (40 kg)- Set 5: 8 x 99,2 lbs (45 kg)
- Set 6: 8 x 110,2 lbs (50 kg)
- Set 7: 8 x 121,2 lbs (55 kg)
- Set 8: 6 x 132,2 lbs (60 kg)
# Cable Triceps Pushdowns (V-Bar)
- Set 1: 8 x 99,2 lbs (45 kg)
- Set 2: 8 x 99,2 lbs (45 kg)
- Set 3: 8 x 99,2 lbs (45 kg)
- Set 4: 8 x 110,2 lbs (50 kg)# MORNING WALK TIME: 46,46 MINUTES
# Workout Notes:
I've been having some minor issues with my hamstrings the past few days. I'm experiencing rather unpleasant tensions. Luckily, today's workout was done without any huge interference. The hamstrings workout wasn't the greatest, but it wasn't that bad either. Same thing goes for the triceps portion of the workout.
No comments:
Post a Comment