![]() |
Side chest pic taken at the gym after my workout. |
# WORKOUT: CHEST, BICEPS
# Smith Machine Incline Bench Press
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 44 lbs (20 kg)
- Set 3: 8 x 66,1 lbs (30 kg)
- Set 4: 8 x 77,1 lbs (40 kg)- Set 5: 8 x 110,2 lbs (50 kg)
- Set 6: 8 x 132,2 lbs (60 kg)
- Set 7: 8 x 143,3 lbs (65 kg)
- Set 7: 8 x 143,3 lbs (65 kg)
- Set 8: 8 x 154,3 lbs (70 kg)
# Cable Cross Over
- Set 1: 8 x 25 lbs (11,3 kg)
- Set 2: 8 x 30 lbs (13,6 kg)
- Set 3: 8 x 35 lbs (15,8 kg)
- Set 4: 7 x 40 lbs (18,1 kg)
# Barbell Curl
- Set 1: 8 x 22 lbs (10 kg)
- Set 2: 8 x 22 lbs (10 kg)
- Set 3: 8 x 33 lbs (15 kg)
- Set 4: 8 x 33 lbs (15 kg)- Set 5: 8 x 55,1 lbs (20 kg)
- Set 6: 8 x 55,1 lbs (25 kg)
- Set 7: 8 x 66,1 lbs (30 kg)
- Set 7: 8 x 66,1 lbs (30 kg)
- Set 8: 8 x 77,1 lbs (35 kg)
# Dumbbell Biceps Curl
- Set 1: 8 x 17,6 lbs (8 kg)
- Set 2: 8 x 22 lbs (10 kg)
- Set 3: 8 x 26,4 lbs (12 kg)
- Set 4: 8 x 30,8 lbs (14 kg) # MORNING WALK TIME: 40,08 MINUTES
# Workout Notes:
Today was supposed to be a cheat day, but, due to all the work I'm putting in I've chosen to postpone it. In any case, since I'm used to performing with slightly more calories in my body, today's workout felt slightly rough. Nothing was really out of the ordinary as far as results were concerned - it was merely a matter of feeling. I'm looking forward to tomorrow, where I'll most likely be indulging in some sweet cheat food.
No comments:
Post a Comment