![]() |
Side chest pic taken at the gym after my workout. |
# WORKOUT: CHEST, BICEPS
# Smith Machine Incline Bench Press
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 44 lbs (20 kg)
- Set 3: 8 x 55,1 lbs (25 kg)
- Set 4: 8 x 66,1 lbs (30 kg) - Set 5: 8 x 77,1 lbs (40 kg)
- Set 6: 8 x 110,2 lbs (50 kg)
- Set 7: 8 x 121,2 lbs (55 kg)
- Set 7: 8 x 121,2 lbs (55 kg)
- Set 8: 8 x 132,2 lbs (60 kg)
# Cable Cross Over
- Set 1: 8 x 25 lbs (11,3 kg)
- Set 2: 8 x 30 lbs (13,6 kg)
- Set 3: 8 x 35 lbs (15,8 kg)
- Set 4: 5 x 40 lbs (18,1 kg)
# Barbell Curl (EZ-Bar)
- Set 1: 8 x 22 lbs (10 kg)
- Set 2: 8 x 22 lbs (10 kg)
- Set 3: 8 x 33 lbs (15 kg)
- Set 4: 8 x 33 lbs (15 kg)- Set 5: 8 x 55,1 lbs (20 kg)
- Set 6: 8 x 55,1 lbs (25 kg)
- Set 7: 8 x 66,1 lbs (30 kg)
- Set 7: 8 x 66,1 lbs (30 kg)
- Set 8: 6 x 77,1 lbs (35 kg)
# Dumbbell Biceps Curl
- Set 1: 8 x 17,6 lbs (8 kg)
- Set 2: 8 x 22 lbs (10 kg)
- Set 3: 8 x 26,4 lbs (12 kg)
- Set 4: 6 x 30,8 lbs (14 kg) # MORNING WALK TIME: 47,41 MINUTES
# Workout Notes:
I was already stuffed with chocolate fudge cake and other goodies prior to heading to the gym. The workout was pretty decent. I wasn't in any way stronger than usual, but I wasn't underachieving either. I have, however, been coming down with something lately and it does affect my performance to a certain extent. It's just a matter of riding it out now.
No comments:
Post a Comment