![]() |
Side chest pic taken at the gym after my workout. |
# WORKOUT: CHEST, BICEPS
# Smith Machine Incline Bench Press
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 44 lbs (20 kg)
- Set 3: 8 x 66,1 lbs (30 kg)
- Set 4: 8 x 77,1 lbs (40 kg)- Set 5: 8 x 110,2 lbs (50 kg)
- Set 6: 8 x 132,2 lbs (60 kg)
- Set 7: 8 x 143,3 lbs (65 kg)
- Set 7: 8 x 143,3 lbs (65 kg)
- Set 8: 8 x 154,3 lbs (70 kg)
# Cable Cross Over
- Set 1: 8 x 25 lbs (11,3 kg)
- Set 2: 8 x 30 lbs (13,6 kg)
- Set 3: 8 x 35 lbs (15,8 kg)
- Set 4: 7 x 40 lbs (18,1 kg)
# Barbell Curl
- Set 1: 8 x 22 lbs (10 kg)
- Set 2: 8 x 22 lbs (10 kg)
- Set 3: 8 x 33 lbs (15 kg)
- Set 4: 8 x 33 lbs (15 kg)- Set 5: 8 x 55,1 lbs (20 kg)
- Set 6: 8 x 55,1 lbs (25 kg)
- Set 7: 8 x 66,1 lbs (30 kg)
- Set 7: 8 x 66,1 lbs (30 kg)
- Set 8: 6 x 77,1 lbs (35 kg)
# Dumbbell Biceps Curl
- Set 1: 8 x 17,6 lbs (8 kg)
- Set 2: 8 x 17,6 lbs (8 kg)
- Set 3: 8 x 26,4 lbs (12 kg)
- Set 4: 8 x 26,4 lbs (12 kg) # MORNING WALK TIME: 42,32 MINUTES
# Workout Notes:
Today's workout felt great. I felt powerful, ready to perform and I wasn't in any way feeling sick from all the food I had been eating. The only thing worth noticing is that the Smith Machine had some kind of brake system where the bar is slowed down on its downward movement. That meant that I could add a few more kilos onto the bar than usual. An excellent workout!
No comments:
Post a Comment