![]() |
Side chest pic taken this afternoon during my workout. |
# WORKOUT: CHEST, BICEPS
# Smith Machine Incline Bench Press
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 44 lbs (20 kg)
- Set 3: 8 x 66,1 lbs (30 kg)
- Set 4: 8 x 66,1 lbs (30 kg)- Set 5: 8 x 77,1 lbs (40 kg)
- Set 6: 8 x 110,2 lbs (50 kg)
- Set 7: 7 x 132,2 lbs (60 kg)
- Set 7: 7 x 132,2 lbs (60 kg)
- Set 8: 4 x 137,7 lbs (62,5 kg)
# Cable Cross Over
- Set 1: 8 x 55,1 lbs (20 kg)
- Set 2: 8 x 55,1 lbs (25 kg)
- Set 3: 8 x 66,1 lbs (30 kg)
- Set 4: 8 x 77,1 lbs (35 kg)
# Barbell Curl (EZ-Bar)
- Set 1: 8 x 22 lbs (10 kg)
- Set 2: 8 x 22 lbs (10 kg)
- Set 3: 8 x 33 lbs (15 kg)
- Set 4: 8 x 33 lbs (15 kg)- Set 5: 8 x 55,1 lbs (20 kg)
- Set 6: 8 x 55,1 lbs (25 kg)
- Set 7: 8 x 66,1 lbs (30 kg)
- Set 7: 8 x 66,1 lbs (30 kg)
- Set 8: 8 x 71,6 lbs (32,5 kg)
# Dumbbell Bent Over Concentration Curl
- Set 1: 8 x 15,4 lbs (7 kg)
- Set 2: 8 x 22 lbs (10 kg)
- Set 3: 8 x 26,4 lbs (12 kg)
- Set 4: 8 x 26,4 lbs (12 kg) # MORNING WALK TIME: 46,01 MINUTES
# Workout Notes:
Today's workout was rather strange. As far as focus and mental preparation was concerned, I felt as powerful as I've ever been. Not to mention that I had my cheat day yesterday. But, as far as performance was concerned, the weights were lower than usual. However, I did feel real good through each and every set and I wasn't too exhausted afterwards.
No comments:
Post a Comment