![]() |
Biceps pic taken in the evening after my workout. |
# WORKOUT: CHEST, BICEPS
# Smith Machine Incline Bench Press
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 44 lbs (20 kg)
- Set 3: 8 x 77,1 lbs (40 kg)
- Set 4: 8 x 77,1 lbs (40 kg)- Set 5: 8 x 99,2 lbs (45 kg)
- Set 6: 8 x 110,2 lbs (50 kg)
- Set 7: 8 x 121,2 lbs (55 kg)
- Set 7: 8 x 121,2 lbs (55 kg)
- Set 8: 8 x 132,2 lbs (60 kg)
# Pec Deck Machine
- Set 1: 8 x 6 Plates
- Set 2: 8 x 7 Plates
- Set 3: 8 x 9 Plates
- Set 4: 8 x 9 Plates
# Barbell Curl (EZ-Bar)
- Set 1: 8 x 33 lbs (15 kg)
- Set 2: 8 x 33 lbs (15 kg)
- Set 3: 8 x 33 lbs (15 kg)
- Set 4: 8 x 55,1 lbs (20 kg) - Set 5: 8 x 55,1 lbs (20 kg)
- Set 6: 8 x 55,1 lbs (25 kg)
- Set 7: 8 x 66,1 lbs (30 kg)
- Set 7: 8 x 66,1 lbs (30 kg)
- Set 8: 8 x 71,6 lbs (32,5 kg)
# Dumbbell Bent Over Concentration Curl
- Set 1: 8 x 22 lbs (10 kg)
- Set 2: 8 x 22 lbs (10 kg)
- Set 3: 8 x 26,4 lbs (12 kg)
- Set 4: 8 x 26,4 lbs (12 kg) # MORNING WALK TIME: 46,30 MINUTES
# Workout Notes:
Had myself a pretty good workout today. The main issue was the second chest exercise - Pec Deck Machine. I'm not sure if it's due to something being wrong with the machine, or if I'm simply doing it wrong, but I felt that the position of the left arm wasn't the same as the right one. Hence, I felt the tension mostly in my front delt, which made me hold back on the power as well as intensity. Other than that, the workout was well-executed.
No comments:
Post a Comment