![]() |
Side chest pic taken in the evening prior to my workout. |
# WORKOUT: CHEST, BICEPS
# Machine Chest Press
- Set 1: 12 x 44 lbs (20 kg)
- Set 2: 12 x 44 lbs (20 kg)
- Set 3: 12 x 55,1 lbs (25 kg)
- Set 4: 12 x 66,1 lbs (30 kg)- Set 5: 12 x 66,1 lbs (30 kg)
- Set 6: 12 x 77,1 lbs (35 kg)
- Set 7: 12 x 77,1 lbs (35 kg)
- Set 7: 12 x 77,1 lbs (35 kg)
- Set 8: 12 x 88,1 lbs (40 kg)
# Cable Chest Fly
- Set 1: 12 x 22 lbs (10 kg)
- Set 2: 12 x 26,4 lbs (12 kg)
- Set 3: 12 x 28,6 lbs (13 kg)
- Set 4: 12 x 33 lbs (15 kg)- Set 5: 12 x 33 lbs (15 kg)
- Set 6: 12 x 44 lbs (20 kg)
# Barbell Curl (EZ-Bar) (Partial)
- Set 1: 12 x 27,5 lbs (12,5 kg)
- Set 2: 12 x 27,5 lbs (12,5 kg)
- Set 3: 12 x 27,5 lbs (12,5 kg)
- Set 4: 12 x 33 lbs (15 kg)- Set 5: 12 x 33 lbs (15 kg)
- Set 6: 12 x 38,5 lbs (17,5 kg)
- Set 7: 12 x 44 lbs (20 kg)
- Set 8: 12 x 49,6 lbs (22,5 kg)
# Biceps Curl Machine
- Set 1: 12 x 11 lbs (5 kg)
- Set 2: 12 x 17,6 lbs (8 kg)
- Set 3: 12 x 22 lbs (10 kg)
- Set 4: 12 x 28,6 lbs (13 kg)# MORNING WALK TIME: 46,31 MINUTES
# Workout Notes:
Exhaustion... That's the word for the day, workout and evening! Right now, I'm incredibly tired and struggling to keep myself alert. Most likely I would have benefited from resting this day, but seeing as tomorrow is the day that I had planned, that will be the day for that. Even though I'm feeling really tired at the moment, the workout wasn't really showing that poor of a performance. In fact, it's rather outside of the gym that I'm feeling the downside of it all. In any case, I'm thoroughly looking forward to tomorrow's cheat day, and hopefully I'll be more alert going into the next week.
No comments:
Post a Comment