![]() |
Side chest pic taken prior to lunch. |
# WORKOUT: CHEST, BICEPS
# Smith Machine Bench Press
- Set 1: 12 x 44 lbs (20 kg)
- Set 2: 12 x 66,1 lbs (30 kg)
- Set 3: 12 x 88,1 lbs (40 kg)
- Set 4: 12 x 110,2 lbs (50 kg)- Set 5: 12 x 110,2 lbs (50 kg)
- Set 6: 12 x 115,7 lbs (52,5 kg)
- Set 7: 12 x 121,2 lbs (55 kg)
- Set 7: 12 x 121,2 lbs (55 kg)
- Set 8: 12 x 132,2 lbs (60 kg)
# Chest Fly Machine
- Set 1: 12 x 60 lbs (27,2 kg)
- Set 2: 12 x 60 lbs (27,2 kg)
- Set 3: 12 x 60 lbs (27,2 kg)
- Set 4: 12 x 70 lbs (31,7 kg)
# Cable Hammer Curl (Rope)
- Set 1: 12 x 10 lbs (4,5 kg)
- Set 2: 12 x 15 lbs (6,8 kg)
- Set 3: 12 x 17,5 lbs (7,9 kg)
- Set 4: 12 x 20 lbs (9 kg)- Set 5: 12 x 25 lbs (11,3 kg)
- Set 6: 12 x 27,5 lbs (12,4 kg)
- Set 7: 12 x 30 lbs (13,6 kg)
- Set 8: 12 x 35 lbs (15,8 kg)
# Inward Hammer Curl
- Set 1: 12 x 22 lbs (10 kg)
- Set 2: 12 x 22 lbs (10 kg)
- Set 3: 12 x 22 lbs (10 kg)
- Set 4: 12 x 22 lbs (10 kg)# MORNING WALK TIME: 46,32 MINUTES
# Workout Notes:
I had myself a really good workout. However, I've been having some issues with my left arm, where the biceps is giving me a bit of pain. It resurfaced in today's workout, although, it's not a big deal at this point. Worth noting is that I got some spotting on the last set of the last Smith Machine Bench Press. Thanks Martin!
No comments:
Post a Comment