![]() |
Side chest pic taken at the gym after my workout. |
# WORKOUT: CHEST, BICEPS
# Bench Press
- Set 1: 5 x 44 lbs (20 kg)
- Set 2: 5 x 44 lbs (20 kg)
- Set 3: 5 x 66,1 lbs (30 kg)
- Set 4: 5 x 88,1 lbs (40 kg)- Set 5: 5 x 110,2 lbs (50 kg)
- Set 6: 5 x 132,2 lbs (60 kg)
- Set 7: 5 x 154,3 lbs (70 kg)
- Set 7: 5 x 154,3 lbs (70 kg)
- Set 8: 5 x 176,3 lbs (80 kg) (1 Forced Rep)
# Chest Fly Machine
- Set 1: 8 x 55,1 lbs (25 kg)
- Set 2: 8 x 77,1 lbs (35 kg)
- Set 3: 8 x 88,1 lbs (40 kg)
- Set 4: 8 x 99,2 lbs (45 kg)- Set 5: 8 x 110,2 lbs (50 kg)
- Set 6: 8 x 121,2 lbs (55 kg)
# Barbell Biceps Curl (Close Grip)
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 44 lbs (20 kg)
- Set 3: 8 x 49,6 lbs (22,5 kg)
- Set 4: 8 x 49,6 lbs (22,5 kg)- Set 5: 8 x 55,1 lbs (25 kg)
- Set 6: 8 x 55,1 lbs (25 kg)
- Set 7: 8 x 60,6 lbs (27,5 kg)
- Set 8: 8 x 66,1 lbs (30 kg)
# Biceps Curl Machine
- Set 1: 12 x 22 lbs (10 kg)
- Set 2: 12 x 22 lbs (10 kg)
- Set 3: 12 x 26,4 lbs (12 kg)
- Set 4: 12 x 26,4 lbs (12 kg)# MORNING WALK TIME: 44,47 MINUTES
# Workout Notes:
As usual, due to the extra calories, the performance at the gym is going well. Adding to that, I'm very happy with what I'm seeing in the mirror as well. The change for the evening is that I increased the reps on biceps. I really don't feel the muscle working when going too low on the reps. Adding to that, I also narrowed my grip, which really made all the difference. Awesome stuff! Time for work!
No comments:
Post a Comment