![]() |
Side chest pic taken in the evening prior to my workout. |
# WORKOUT: CHEST, BICEPS
# Bench Press
- Set 1: 5 x 44 lbs (20 kg)
- Set 2: 5 x 44 lbs (20 kg)
- Set 3: 5 x 66,1 lbs (30 kg)
- Set 4: 5 x 88,1 lbs (40 kg)- Set 5: 5 x 110,2 lbs (50 kg)
- Set 6: 5 x 132,2 lbs (60 kg)
- Set 7: 5 x 154,3 lbs (70 kg)
- Set 7: 5 x 154,3 lbs (70 kg)
- Set 8: 5 x 176,3 lbs (80 kg) (1 Forced Rep)
# Chest Fly Machine
- Set 1: 8 x 55,1 lbs (25 kg)
- Set 2: 8 x 77,1 lbs (35 kg)
- Set 3: 8 x 88,1 lbs (40 kg)
- Set 4: 8 x 99,2 lbs (45 kg)- Set 5: 8 x 110,2 lbs (50 kg)
- Set 6: 8 x 127,8 lbs (58 kg)
# Barbell Biceps Curl (Close Grip)
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 44 lbs (20 kg)
- Set 3: 8 x 49,6 lbs (22,5 kg)
- Set 4: 8 x 49,6 lbs (22,5 kg)- Set 5: 8 x 55,1 lbs (25 kg)
- Set 6: 8 x 55,1 lbs (25 kg)
- Set 7: 8 x 60,6 lbs (27,5 kg)
- Set 8: 8 x 71,6 lbs (32,5 kg)
# Biceps Curl Machine
- Set 1: 12 x 22 lbs (10 kg)
- Set 2: 12 x 22 lbs (10 kg)
- Set 3: 12 x 26,4 lbs (12 kg)
- Set 4: 12 x 28,6 lbs (13 kg)# MORNING WALK TIME: 45,44 MINUTES
# Workout Notes:
Today's workout was fairly decent. The initial Bench Press wasn't really where I wanted it to be. However, the Chest Fly Machine was definitely to my liking. The upcoming biceps portion wasn't that bad, but then again, it's slightly new as far as the rep count is concerned, hence, I can't really know where my limit is until I've had a few sessions.
No comments:
Post a Comment