![]() |
Triceps mirror pic taken this afternoon (after my workout) |
# WORKOUT: HAMSTRINGS, TRICEPS
# Seated Leg curl
- Set 1: 8 x 77,1 lbs (35 kg)
- Set 2: 8 x 77,1 lbs (35 kg)
- Set 3: 8 x 88,1 lbs (40 kg)
- Set 4: 8 x 88,1 lbs (40 kg)- Set 5: 8 x 99,2 lbs (45 kg)
- Set 6: 8 x 143,3 lbs (65 kg)
- Set 7: 8 x 143,3 lbs (65 kg)
- Set 8: 8 x 165,3 lbs (75 kg)
# Lying Leg Curl
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 55,1 lbs (25 kg)
- Set 3: 8 x 55,1 lbs (25 kg)
- Set 4: 8 x 66,1 lbs (30 kg)
# Smith Machine Close Grip Bench Press
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 55,1 lbs (25 kg)
- Set 3: 8 x 88,1 lbs (40 kg)
- Set 4: 8 x 88,1 lbs (40 kg)- Set 5: 8 x 99,2 lbs (45 kg)
- Set 6: 8 x 110,2 lbs (50 kg)
- Set 7: 8 x 121,2 lbs (55 kg)
- Set 8: 8 x 137,7 lbs (62,5 kg)
# Cable Triceps Pushdowns (V-Bar)
- Set 1: 8 x 99,2 lbs (45 kg)
- Set 2: 8 x 99,2 lbs (45 kg)
- Set 3: 8 x 110,2 lbs (50 kg)
- Set 4: 8 x 121,2 lbs (55 kg)# MORNING WALK TIME: 42,03 MINUTES
# Workout Notes:
As promised in my previous training entry, I will wear my training belt on every single workout, and that's exactly what I did today. I honestly didn't need it, but that won't stop me from playing it safe. The workout was a powerful one and I increased the weights yet again. I'm currently making great progress.
No comments:
Post a Comment