![]() |
Front pic taken at home after my workout. |
# WORKOUT: DELTS, CALVES
# Dumbbell Shoulder Press
- Set 1: 8 x 31,9 lbs (14,5 kg)
- Set 2: 8 x 55,1 lbs (14,5 kg)
- Set 3: 8 x 37,4 lbs (17 kg)
- Set 4: 8 x 48,5 lbs (22 kg)- Set 5: 8 x 54 lbs (24,5 kg)
- Set 6: 3 x 65 lbs (29,5 kg)
# Dumbbell Lateral Raise
- Set 1: 8 x 15,4 lbs (7 kg)
- Set 2: 8 x 22 lbs (10 kg)
- Set 3: 8 x 22 lbs (10 kg)
- Set 4: 8 x 26,4 lbs (12 kg)
# Reverse Fly Machine
- Set 1: 8 x 99,2 lbs (45 kg)
- Set 2: 8 x 99,2 lbs (45 kg)
- Set 3: 8 x 99,2 lbs (45 kg)
- Set 4: 6 x 143,3 lbs (65 kg)
# Smith Machine Calf Raise
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 44 lbs (20 kg)
- Set 3: 8 x 55,1 lbs (25 kg)
- Set 4: 8 x 55,1 lbs (25 kg) - Set 5: 8 x 66,1 lbs (30 kg)
- Set 6: 8 x 66,1 lbs (30 kg)
- Set 11: 8 x 121,2 lbs (55 kg)
- Set 7: 8 x 77,1 lbs (35 kg)
- Set 8: 8 x 99,2 lbs (45 kg)
- Set 9: 8 x 99,2 lbs (45 kg)
- Set 10: 8 x 110,2 lbs (50 kg)- Set 11: 8 x 121,2 lbs (55 kg)
- Set 12: 8 x 132,2 lbs (60 kg)
# MORNING WALK TIME: 43,48 MINUTES
# Workout Notes:
The workouts continue on to be strong and steady. Today, however, things got slightly thrown around as the Smith Machine was occupied. That meant that I had to switch the initial Smith Machine Overhead Shoulder Press and do some Dumbbell Shoulder Presses instead. This fact resulted in me misjudging my capacity and the last set ended on 3 reps instead of the intended 8. In any case, the worries about me being too exhausted before hitting the gym were nothing to be concerned about. Things were, and, are still progressing nicely.
No comments:
Post a Comment