![]() |
Triceps pic taken this afternoon (prior to my workout). |
# WORKOUT: HAMSTRINGS, TRICEPS
# Seated Leg curl
- Set 1: 8 x 77,1 lbs (35 kg)
- Set 2: 8 x 77,1 lbs (35 kg)
- Set 3: 8 x 88,1 lbs (40 kg)
- Set 4: 8 x 88,1 lbs (40 kg)- Set 5: 8 x 99,2 lbs (45 kg)
- Set 6: 8 x 121,2 lbs (55 kg)
- Set 7: 8 x 143,3 lbs (65 kg)
- Set 8: 8 x 165,3 lbs (75 kg)
# Lying Leg Curl
- Set 1: 8 x 55,1 lbs (25 kg)
- Set 2: 8 x 55,1 lbs (25 kg)
- Set 3: 8 x 55,1 lbs (25 kg)
- Set 4: 8 x 66,1 lbs (30 kg)
# Smith Machine Close Grip Bench Press
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 55,1 lbs (25 kg)
- Set 3: 8 x 88,1 lbs (40 kg)
- Set 4: 8 x 88,1 lbs (40 kg)- Set 5: 8 x 99,2 lbs (45 kg)
- Set 6: 8 x 110,2 lbs (50 kg)
- Set 7: 8 x 132,2 lbs (60 kg)
- Set 8: 6 x 143,3 lbs (65 kg)
# Cable Triceps Pushdowns (V-Bar)
- Set 1: 5 x 66,1 lbs (30 kg)
- Set 2: 8 x 44 lbs (20 kg)
- Set 3: 8 x 44 lbs (20 kg)
- Set 4: 8 x 44 lbs (20 kg)# MORNING WALK TIME: 40,52 MINUTES
# Workout Notes:
Today's workout was overall good, but there was one issue. The usual cable machine was busy, hence, I had to use another one with different resistance. That meant trying to find my way as far as weight was concerned on the Cable Triceps Pushdowns exercise. A slight misjudgment and I was forced to stop on the 5th rep on the first set. Other than that, the workout was pretty smooth.
No comments:
Post a Comment