![]() |
Front pic taken prior to bed time. |
# WORKOUT: DELTS, CALVES
# Smith Machine Overhead Shoulder Press
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 55,1 lbs (25 kg)
- Set 3: 8 x 77,1 lbs (35 kg)
- Set 4: 8 x 88,1 lbs (40 kg)- Set 5: 8 x 121,2 lbs (55 kg)
- Set 6: 4 x 132,2 lbs (60 kg)
# Dumbbell Lateral Raise
- Set 1: 8 x 15,4 lbs (7 kg)
- Set 2: 8 x 22 lbs (10 kg)
- Set 3: 8 x 22 lbs (10 kg)
- Set 4: 8 x 26,4 lbs (12 kg)
# Reverse Fly Machine
- Set 1: 8 x 99,2 lbs (45 kg)
- Set 2: 8 x 99,2 lbs (45 kg)
- Set 3: 8 x 121,2 lbs (55 kg)
- Set 4: 7 x 143,3 lbs (65 kg)
# Smith Machine Calf Raise
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 44 lbs (20 kg)
- Set 3: 8 x 55,1 lbs (25 kg)
- Set 4: 8 x 55,1 lbs (25 kg) - Set 5: 8 x 66,1 lbs (30 kg)
- Set 6: 8 x 66,1 lbs (30 kg)
- Set 11: 8 x 121,2 lbs (55 kg)
- Set 7: 8 x 77,1 lbs (35 kg)
- Set 8: 8 x 99,2 lbs (45 kg)
- Set 9: 8 x 99,2 lbs (45 kg)
- Set 10: 8 x 110,2 lbs (50 kg)- Set 11: 8 x 121,2 lbs (55 kg)
- Set 12: 8 x 137,7 lbs (62,5 kg)
# MORNING WALK TIME: 43,02 MINUTES
# Workout Notes:
I may be mentally exhausted from all the hours at the computer, but there wasn't anything wrong with the physical state. Today's workout was as solid as ever. Now I just need a bit of mental recovery to go along with the physical part.
No comments:
Post a Comment