![]() |
Doing stylish pics right now, which is a nice change from the more time consuming form checks. |
# WORKOUT: CHEST, BICEPS
# Bench Press In Smith Machine
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 44 lbs (20 kg)
- Set 3: 8 x 66,1 lbs (30 kg)
- Set 4: 8 x 110,2 lbs (50 kg)- Set 5: 8 x 132,2 lbs (60 kg)
- Set 6: 6 x 165,3 lbs (75 kg)
- Set 7: 4 x 176,3 lbs (80 kg)
- Set 7: 4 x 176,3 lbs (80 kg)
# Lower Cable Chest Flyes
- Set 1: 8 x 22 lbs (10 kg)
- Set 2: 8 x 22 lbs (10 kg)
- Set 3: 8 x 28,6 lbs (13 kg)
- Set 4: 8 x 33 lbs (15 kg)- Set 5: 8 x 44 lbs (20 kg)
- Set 6: 8 x 55,1 lbs (25 kg)
# Alternate Cross Body Hammer Curls
- Set 1: 8 x 15,4 lbs (7 kg)
- Set 2: 8 x 20,9 lbs (9,5 kg)
- Set 3: 8 x 26,4 lbs (12 kg)
- Set 4: 8 x 59,5 lbs (27 kg)
# Barbell Biceps Curl On Incline Bench
- Set 1: 12 x 11 lbs (12,5 kg)
- Set 2: 12 x 17,6 lbs (17,5 kg)
- Set 3: 12 x 44 lbs (20 kg)
- Set 4: 12 x 66,1 lbs (30 kg) (4 Cheat Reps)# MORNING WALK TIME: 45,12 MINUTES
# Workout Notes:
As I said in the intro, I'll make this short. Tonight's session was decent, but I did not outperform my previous chest and biceps session. I'm happy with how things turned out, but I can definitely do better!
No comments:
Post a Comment