![]() |
Quads pic taken at home prior to workout. |
# WORKOUT: QUADS, ABS
# Dumbbell Rear Lunge
- Set 1: 8 x 15,4 lbs (7 kg)
- Set 2: 8 x 22 lbs (7 kg)
- Set 3: 8 x 20,9 lbs (9,5 kg)
- Set 4: 8 x 26,4 lbs (12 kg)- Set 5: 8 x 31,9 lbs (14,5 kg)
- Set 6: 8 x 42,9 lbs (19,5 kg)
# Leg Extension Machine
- Set 1: 8 x 88,1 lbs (40 kg)
- Set 2: 8 x 110,2 lbs (50 kg)
- Set 3: 8 x 132,2 lbs (60 kg)
- Set 4: 8 x 154,3 lbs (70 kg)
- Set 3: 8 x 132,2 lbs (60 kg)
- Set 4: 8 x 154,3 lbs (70 kg)
# Cable Crunches Seated On Bench
- Set 1: 20 x 44 lbs (20 kg)
- Set 2: 20 x 88,1 lbs (40 kg)
- Set 3: 20 x 110,2 lbs (50 kg)
- Set 4: 12 x 132,2 lbs (60 kg)
- Set 3: 20 x 110,2 lbs (50 kg)
- Set 4: 12 x 132,2 lbs (60 kg)
# Workout Notes:
I'm not entirely sure how I should rate this workout. First of all, I'm on my new diet now, which might yield a few changes in itself. Secondly, the workout started out with a new exercise. The result was that I had a pretty high heart rate, but at the same time, as soon as I got back to the regular exercises things were better than usual. I guess I'll call it even!
No comments:
Post a Comment