Today has been all about studying and keeping up the pace for the upcoming Friday's deadlines. It's been a long day spent in front of the computer only to be broken by a quick training session.
Triceps pic taken this evening (after my workout) |
# WORKOUT: TRICEPS, HAMSTRINGS
# Smith Machine Close Grip Bench Press
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 55,1 lbs (25 kg)
- Set 3: 8 x 88,1 lbs (40 kg)
- Set 4: 8 x 88,1 lbs (40 kg)- Set 5: 8 x 99,2 lbs (45 kg)
- Set 6: 8 x 110,2 lbs (50 kg)
- Set 7: 8 x 121,2 lbs (55 kg)
- Set 8: 8 x 132,2 lbs (60 kg)
# Cable Triceps Pushdowns (V-Bar)
- Set 1: 8 x 99,2 lbs (45 kg)
- Set 2: 8 x 99,2 lbs (45 kg)
- Set 3: 8 x 99,2 lbs (45 kg)
- Set 4: 8 x 110,2 lbs (50 kg)
# Seated Leg curl
- Set 1: 8 x 77,1 lbs (35 kg)
- Set 2: 8 x 77,1 lbs (35 kg)
- Set 3: 8 x 88,1 lbs (40 kg)
- Set 4: 8 x 88,1 lbs (40 kg)- Set 5: 8 x 99,2 lbs (45 kg)
- Set 6: 8 x 99,2 lbs (45 kg)
- Set 7: 8 x 143,3 lbs (65 kg)
- Set 8: 8 x 143,3 lbs (65 kg)
# Lying Leg Curl
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 44 lbs (20 kg)
- Set 3: 8 x 55,1 lbs (25 kg)
- Set 4: 8 x 66,1 lbs (30 kg)# MORNING WALK TIME: 45,46 MINUTES
# Workout Notes:
Had an incredibly good workout today as far as strength goes. Felt that I had the power to perform - much more so than I've done in a long time. Most likely an effect from the extra carbs I'm taking since I rethought my diet a few days back.
No comments:
Post a Comment