Right now I'm in the process of cutting. Prior to the operation I actually intentionally gained weight in order for my body to be strong and healthy before I'd finally go under the knife. My plan was to start cutting soon after that and thereby start my new journey towards building a better body - this time with a new outlook. So, right now I'm gradually losing body fat, trying to define my body inch-by-inch.
As usual I'm thorough with what I eat. I have a nutritional plan, but it's not really written down - it's in my head. However, for the sake of the website, and you guys, I have taken the time print it down. This is also pretty much exactly the food plan I had when I made my previous journey from 308 lbs down to 161 lbs (see before and after pictures here).
What I'll be doing now is that I'll gradually be lowering the calorie intake. Primarily I'll be taking away carbohydrates. After that I'll be remove fat. Along with that, I'll try not to change anything as far as protein is concerned. Although, I will eat less protein once a week where I deviate from the food plan. Resting days will look about the same, except I'm not taking my pre-workout product.
NOTE: Since most of you who visit my website are from Sweden, each item is clickable and will direct you to the Swedish Wikipedia site - which will explain that particular item.
MY STATS:
Age: 29
Length: 184 cm (6' ½")
Morning weight: 84,4 kg (186 lbs)
MY DIETARY PLAN: MARCH 31 - 2012
MEAL 1 | GRAMS (OZ) | PROTEIN | FAT | CARBOHYDRATES | CALORIES |
Toast | 35 (1,2) | 3,85 | 1,5 | 14 | 91 |
Peanut butter (Organic) | 50 (1,7) | 12,8 | 24,45 | 8 | 281,5 |
Egg | 100 (3,5) | 12,3 | 9,7 | 0 | 136 |
Cottage cheese | 100 (3,5) | 12 | 4 | 2,2 | 92 |
Frozen Strawberries | 65 (2,3) | 0,52 | 0,26 | 4,2 | 24,5 |
Skip Omega 3 | 2 Tabs | 0 | 2 | 0 | 20 |
Skip Mega-Pak | 1 Bag | 0 | 0 | 0 | 0 |
TOTAL: | 41,47 | 41,91 | 28,4 | 645 |
MEAL 2 | GRAMS (OZ) | PROTEIN | FAT | CARBOHYDRATES | CALORIES |
Cutlet | 200 (7) | 43,2 | 3,4 | 0 | 206 |
Pasta (Whole Grain) | 20 (0,7) | 2,7 | 0,4 | 12,7 | 68,7 |
Egg | 100 (3,5) | 12,3 | 9,7 | 0 | 136 |
Cottage cheese | 100 (3,5) | 12 | 4 | 2,2 | 92 |
Broccoli | 200 (7) | 6 | 0 | 4 | 40 |
Margarine | 8 (0,28) | 0 | 6,4 | 0 | 57 |
Sriracha Sauce | 40 (1,4) | 0 | 0 | 4 | 20 |
TOTAL: | 76,2 | 23,9 | 22,9 | 619,7 |
PRE-WO | GRAMS (OZ) | PROTEIN | FAT | CARBOHYDRATES | CALORIES |
MRI Black Powder | 20 (0,7) | 0 | 0 | 11 | 45 |
Skip BCAA No Limit | 10 (0,35) | 0 | 0 | 0 | 7,7 |
TOTAL: | 0 | 0 | 11 | 52,7 |
POST-WO | GRAMS (OZ) | PROTEIN | FAT | CARBOHYDRATES | CALORIES |
Skip Big Whey | 30 (1) | 24 | 1,9 | 2,6 | 117 |
Skip Kreatin 100% | 5 (0,17) | 0 | 0 | 0 | 0 |
TOTAL: | 24 | 1,9 | 2,6 | 117 |
MEAL 3 | GRAMS (OZ) | PROTEIN | FAT | CARBOHYDRATES | CALORIES |
Cutlet | 200 (7) | 43,2 | 3,4 | 0 | 206 |
Pasta (Whole Grain) | 20 (0,7) | 2,7 | 0,4 | 12,7 | 68,7 |
Egg | 100 (3,5) | 12,3 | 9,7 | 0 | 136 |
Cottage cheese | 100 (3,5) | 12 | 4 | 2,2 | 92 |
Broccoli | 200 (7) | 6 | 0 | 4 | 40 |
Margarine | 8 (0,28) | 0 | 6,4 | 0 | 57 |
Sriracha Sauce | 40 (1,4) | 0 | 0 | 4 | 20 |
TOTAL: | 76,2 | 23,9 | 22,9 | 619,7 |
MEAL 4 | GRAMS (OZ) | PROTEIN | FAT | CARBOHYDRATES | CALORIES |
Skip Big Whey | 30 (1) | 24 | 1,9 | 2,6 | 117 |
TOTAL: | 24 | 1,9 | 2,6 | 117 |
MEAL 5 | GRAMS (OZ) | PROTEIN | FAT | CARBOHYDRATES | CALORIES |
Sunflower seeds | 1 (0,03) | 0,23 | 0,5 | 0,13 | 6 |
Raisins | 15 (0,5) | 0,37 | 0,07 | 11,55 | 49,5 |
Quark | 100 (3,5) | 12,2 | 0,3 | 3,9 | 67 |
Cottage cheese | 100 (3,5) | 12 | 4 | 2,2 | 92 |
FUN Light Strawberry | - (-) | 0 | 0 | 0,1 | 0,8 |
TOTAL: | 24,8 | 4,87 | 17,88 | 215,3 |
MEAL 6 | GRAMS (OZ) | PROTEIN | FAT | CARBOHYDRATES | CALORIES |
Quark | 100 (3,5) | 12,2 | 0,3 | 3,9 | 67 |
Skip Magnesium | 1 Tab | 0 | 0 | 0 | 0 |
Skip Zink | 1 Tab | 0 | 0 | 0 | 0 |
TOTAL: | 12,2 | 0,3 | 3,9 | 67 |
SUM | PROTEIN | FAT | CARBOHYDRATES | CALORIES | |
TOTAL: | 279 | 98 | 112 | 2453 |
||PROTEIN||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| 57%
||FAT||||||||||||||||||||||||||||| 20%
||CARBS|||||||||||||||||||||||||||| 23%
No comments:
Post a Comment