It's been a busy day at the computer today as I keep on trucking with the c-level paper. I did, however, do a little detour to the gym to take care of some errands in the morning. Other than that, I've been glued to the seat at home.
![]() |
Front mirror pic taken at home after my workout. |
# WORKOUT: DELTS, CALVES
# Dumbbell Lateral Raise
- Set 1: 8 x 15,4 lbs (7 kg)
- Set 2: 8 x 15,4 lbs (7 kg)
- Set 3: 8 x 22 lbs (10 kg)
- Set 4: 8 x 22 lbs (10 kg)- Set 5: 8 x 26,4 lbs (12 kg)
- Set 6: 8 x 26,4 lbs (12 kg)
- Set 7: 8 x 31,9 lbs (14,5 kg)
- Set 8: 8 x 31,9 lbs (14,5 kg)
# Seated Dumbbell Lateral Raise
- Set 1: 8 x 22 lbs (10 kg)
- Set 2: 8 x 26,4 lbs (12 kg)
- Set 3: 8 x 26,4 lbs (12 kg)
- Set 4: 8 x 31,9 lbs (14,5 kg)
# Dumbbell Bent Over Delt Raise
- Set 1: 8 x 13,2 lbs (6 kg)
- Set 2: 8 x 15,4 lbs (7 kg)
- Set 3: 8 x 22 lbs (10 kg)
- Set 4: 8 x 22 lbs (10 kg)- Set 5: 8 x 26,4 lbs (12 kg)
- Set 6: 8 x 26,4 lbs (12 kg)
# Squat Machine Calf Raise
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 55,1 lbs (25 kg)
- Set 3: 8 x 55,1 lbs (25 kg)
- Set 4: 8 x 66,1 lbs (30 kg)- Set 5: 8 x 66,1 lbs (30 kg)
- Set 6: 8 x 77,1 lbs (35 kg)
- Set 11: 8 x 143,3 lbs (65 kg)
- Set 7: 8 x 99,2 lbs (45 kg)
- Set 8: 8 x 121,2 lbs (55 kg)
- Set 9: 8 x 143,3 lbs (65 kg)
- Set 10: 8 x 143,3 lbs (65 kg)- Set 11: 8 x 143,3 lbs (65 kg)
- Set 12: 8 x 154,3 lbs (70 kg)
# MORNING WALK TIME: 41,23 MINUTES
# Workout Notes:
I had myself a pretty decent workout today. I was relatively strong and I could keep the pace at a steady state through each set. I did, however, get a bit too excited and crammed my finger in-between the plates on the calf raises. Had to wrap my finger in some toilet paper and continue the last few sets before I could get a chance to head home... or so I thought. Turns out there were some new (and heavy) machines that needed to be moved inside the gym. Had to help the owner with that before finally heading home.
No comments:
Post a Comment