Tuesday, December 11, 2012

Training Day Two Hundred Six

It seems as the only word that exists in my vocabulary right now is "Busy". Today has yet again been one of those days. I'm constantly chasing more participants for my c-level paper and the process is fairly slow. Not to mention that I'm getting closer and closer to my deadline. My visit today in Halmstad took me on a detour to another gym than my regular one.

Triceps pic taken at the gym after my workout.


# WORKOUT: HAMSTRINGS, TRICEPS


# Seated Leg Curl
- Set 1: 8 x 50 lbs (22,6 kg)
- Set 2: 8 x 50 lbs (22,6 kg)
- Set 3: 8 x 70 lbs (31,7 kg)
- Set 4: 8 x 70 lbs (31,7 kg)
- Set 5: 8 x 80 lbs (36,2 kg)
- Set 6: 8 x 80 lbs (36,2 kg)
- Set 7: 8 x 90 lbs (40,8 kg) 
- Set 8: 8 x 100 lbs (45,3 kg)  
- Set 9: 8 x 100 lbs (45,3 kg)  
- Set 10: 8 x 110 lbs (49,8 kg)
- Set 11: 8 x 110 lbs (49,8 kg)
- Set 12: 8 x 120 lbs (54,4 kg)

# Smith Machine Close Grip Bench Press
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 55,1 lbs (25 kg)
- Set 3: 8 x 88,1 lbs (40 kg)
- Set 4: 8 x 99,2 lbs (45 kg)
- Set 5: 8 x 99,2 lbs (45 kg)
- Set 6: 8 x 110,2 lbs (50 kg)  
- Set 7: 8 x 132,2 lbs (60 kg)
- Set 8: 8 x 143,3 lbs (65 kg) 

# Cable Triceps Pushdowns (V-Bar)
- Set 1: 8 x 92,5 lbs (40 kg)
- Set 2: 8 x 110,2 lbs (50 kg) 
- Set 3: 7 x 119 lbs (54 kg)
- Set 4: 6 x 119 lbs (54 kg)

# MORNING WALK TIME: 47,44 MINUTES


# Workout Notes:
Due to me working out in a different gym than usual I had to re-plan the workout slightly. First of all, there was no Lying Leg Curl machine, so that had to be scrapped. Secondly, some of the machines used pounds instead of kilos, so the weights had to be changed. All in all, I'd say it was a pretty good workout. I had an awesome pump in my triceps afterwards.

No comments:

Post a Comment