Tonight I'll head off to Halmstad for some work, which means I have to get the workout out of the way prior to that. It's been a pretty calm day up to this point and I'm hoping things will stay that way. As I've hinted the previous week, I'm in big need of some good ol' recovery!
![]() |
Calves pic taken this morning after breakfast. |
# WORKOUT: DELTS, CALVES
# Smith Machine Behind Neck Shoulder Press
- Set 1: 5 x 44 lbs (20 kg)
- Set 2: 5 x 44 lbs (20 kg)
- Set 3: 5 x 66,1 lbs (30 kg)
- Set 4: 5 x 88,1 lbs (40 kg)- Set 5: 5 x 110,2 lbs (50 kg)
- Set 6: 3 x 143,3 lbs (65 kg)
# Standing One-Arm Lateral Raise
- Set 1: 8 x 15,4 lbs (7 kg)
- Set 2: 8 x 20,9 lbs (9,5 kg)
- Set 3: 8 x 22 lbs (10 kg)
- Set 4: 8 x 26,4 lbs (12 kg)- Set 5: 8 x 31,9 lbs (14,5 kg)
- Set 6: 6 x 48,5 lbs (22 kg)
# Smith Machine Calf Raise
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 66,1 lbs (30 kg)
- Set 3: 8 x 88,1 lbs (40 kg)
- Set 4: 8 x 110,2 lbs (50 kg)
- Set 5: 8 x 132,2 lbs (60 kg)
- Set 6: 8 x 154,3 lbs (70 kg)
- Set 7: 8 x 176,3 lbs (80 kg)
- Set 8: 8 x 259 lbs (117,5 kg)
# MORNING WALK TIME: 46,02 MINUTES- Set 3: 8 x 88,1 lbs (40 kg)
- Set 4: 8 x 110,2 lbs (50 kg)
- Set 5: 8 x 132,2 lbs (60 kg)
- Set 6: 8 x 154,3 lbs (70 kg)
- Set 7: 8 x 176,3 lbs (80 kg)
- Set 8: 8 x 259 lbs (117,5 kg)
# Seated Calf Raise Machine
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 88,1 lbs (40 kg)
- Set 3: 8 x 132,2 lbs (60 kg)
- Set 4: 8 x 198,4 lbs (90 kg)# Workout Notes:
I must say that I was surprised by today's workout. I wasn't prepared for any major advancements in any exercises, but much to my surprised, I felt ready to challenge myself quite a lot. Tomorrow will be a day off from the gym, and it feels good to go out with a bang!
No comments:
Post a Comment