This day has been crammed with studying. I'm working with my school project and it's slowly developing into what I want it to. Unfortunately there are deadlines and things are getting hectic. I can't wait for things to calm down in my life. In any case, today's workout was chest and biceps - a bit of light in all the darkness.
Side chest pic taken at the gym after my workout. |
# WORKOUT: CHEST, BICEPS
# Bench Press Machine
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 49,6 lbs (22,5 kg)
- Set 3: 8 x 66,1 lbs (30 kg)
- Set 4: 8 x 88,1 lbs (40 kg) - Set 5: 8 x 99,2 lbs (45 kg)
- Set 6: 8 x 110,2 lbs (50 kg)
- Set 7: 8 x 121,2 lbs (55 kg)
- Set 7: 8 x 121,2 lbs (55 kg)
- Set 8: 6 x 121,2 lbs (55 kg)
# Cable Cross Over
- Set 1: 8 x 33 lbs (15 kg)
- Set 2: 8 x 44 lbs (20 kg)
- Set 3: 8 x 44 lbs (20 kg)
- Set 4: 8 x 55,1 lbs (25 kg)
# Barbell Curl
- Set 1: 8 x 22 lbs (10 kg)
- Set 2: 8 x 33 lbs (15 kg)
- Set 3: 8 x 44 lbs (20 kg)
- Set 4: 8 x 55,1 lbs (25 kg) - Set 5: 8 x 55,1 lbs (25 kg)
- Set 6: 8 x 55,1 lbs (25 kg)
- Set 7: 8 x 55,1 lbs (25 kg)
- Set 7: 8 x 55,1 lbs (25 kg)
- Set 8: 8 x 55,1 lbs (25 kg)
# Preacher Curl Machine
- Set 1: 8 x 33 lbs (15 kg)
- Set 2: 12 x 26,4 lbs (12 kg)
- Set 3: 12 x 22 lbs (10 kg)
- Set 4: 12 x 22 lbs (10 kg) # MORNING WALK TIME: 46,30 MINUTES
# Workout Notes:
The chest portion of the workout was really good. However, due to some bad planning on my part the biceps portion slacked off a bit. It wasn't a major issue, I just have to improve until next time.
No comments:
Post a Comment