This day has been one long strings of events. It started with the morning walk, after which I headed to school for a quick chat with a classmate. After that it was time for a 3 hour lecture. Straight after I had to get my workout done before I had to go to work. Finally, I'm home and done for the day.
Side chest pic taken at the gym after my workout. |
# WORKOUT: CHEST, BICEPS
# Bench Press Machine
- Set 1: 8 x 49,6 lbs (22,5 kg)
- Set 2: 8 x 49,6 lbs (22,5 kg)
- Set 3: 8 x 77,1 lbs (35 kg)
- Set 4: 8 x 99,2 lbs (45 kg) - Set 5: 8 x 121,2 lbs (55 kg)
- Set 6: 6 x 132,2 lbs (60 kg)
# Smith Machine Incline Bench Press
- Set 1: 8 x 88,1 lbs (40 kg)
- Set 2: 8 x 110,2 lbs (50 kg)
- Set 3: 8 x 132,2 lbs (60 kg)
- Set 4: 8 x 132,2 lbs (60 kg) - Set 5: 6 x 143,3 lbs (65 kg)
- Set 6: 6 x 143,3 lbs (65 kg)
# EZ-Bar Curl
- Set 1: 8 x 44 lbs (20 kg)
- Set 2: 8 x 44 lbs (20 kg)
- Set 3: 8 x 55,1 lbs (25 kg)
- Set 4: 8 x 55,1 lbs (25 kg) - Set 5: 8 x 60,6 lbs (27,5 kg)
- Set 6: 8 x 60,6 lbs (27,5 kg)
# Dumbbell Biceps Curl
- Set 1: 8 x 26,4 lbs (12 kg)
- Set 2: 8 x 26,4 lbs (12 kg)
- Set 3: 8 x 19,8 lbs (9 kg)
- Set 4: 8 x 19,8 lbs (9 kg) - Set 5: 8 x 15,4 lbs (7 kg)
- Set 6: 12 x 15,4 lbs (7 kg)
# MORNING WALK TIME: 45,35 MINUTES
# Workout Notes:
Today's workout was really good. Had an amazing pump in my biceps from beginning to end. The chest portion was not as pump-driven, but I did get a good feel for the weights. Can't complain!
No comments:
Post a Comment